PERINGKAT SISWA | |||||||||||||||||||
SEMESTER GANJIL - TAHUN PELAJARAN 2008-2009 | |||||||||||||||||||
KELAS XI IPA | |||||||||||||||||||
NO. | KELAS | NAMA SISWA | AGA | PPKn | B.IND | B.ING | MAT | FIS | BIO | KIM | SEJ | SENI | PENJ | JER | TIK | SINE | JUM | RATAAN | RATAAN |
1 | XI IPA-D | GRANDY PARAMANANDA PUTRA | 92.43 | 86.55 | 88.01 | 85.97 | 99.65 | 98.23 | 83.34 | 93.60 | 77.75 | 91.15 | 87.50 | 97.75 | 86.35 | 95.00 | 1263.28 | 90.23 | 90 |
2 | XI IPA-B | NADIYYA FAZA ZHAFIRAH | 92.78 | 94.15 | 85.68 | 83.86 | 92.67 | 87.86 | 84.57 | 86.59 | 84.38 | 82.29 | 87.50 | 86.38 | 88.44 | 90.00 | 1227.15 | 87.65 | 88 |
3 | XI IPA-G | RIEDHA MELINDA | 91.00 | 92.59 | 84.95 | 82.47 | 95.50 | 87.62 | 87.04 | 85.11 | 71.03 | 82.29 | 87.50 | 94.75 | 90.32 | 80.00 | 1212.17 | 86.58 | 87 |
4 | XI IPA-B | MARSHIELLA | 85.82 | 85.05 | 83.11 | 85.97 | 88.57 | 96.89 | 82.10 | 84.27 | 84.69 | 87.50 | 87.50 | 92.25 | 90.57 | 77.50 | 1211.79 | 86.56 | 87 |
5 | XI IPA-A | ANDI RAMA SULAIMAN | 90.57 | 90.42 | 79.54 | 82.50 | 96.21 | 94.05 | 82.10 | 90.52 | 76.97 | 86.98 | 87.50 | 80.75 | 86.04 | 87.50 | 1211.65 | 86.55 | 87 |
6 | XI IPA-A | MUHAMMAD FAJAR SATRIA | 87.90 | 84.88 | 81.41 | 79.64 | 93.99 | 95.23 | 84.57 | 85.56 | 73.06 | 96.36 | 86.25 | 84.75 | 88.96 | 87.50 | 1210.06 | 86.43 | 86 |
7 | XI IPA-F | ARIN INDIARNI | 91.74 | 86.36 | 85.37 | 82.07 | 88.42 | 88.22 | 80.87 | 81.27 | 74.53 | 87.50 | 87.50 | 93.00 | 87.92 | 95.00 | 1209.77 | 86.41 | 86 |
8 | XI IPA-F | NADIA KHAIRUNNISA | 93.49 | 89.01 | 79.79 | 79.17 | 84.86 | 90.79 | 79.63 | 87.55 | 72.03 | 87.50 | 87.50 | 94.50 | 90.40 | 92.50 | 1208.72 | 86.34 | 86 |
9 | XI IPA-G | NATASA EKAPUTRI PURWITANINGRUM | 89.18 | 83.19 | 80.50 | 82.69 | 93.24 | 86.46 | 81.48 | 84.95 | 73.53 | 87.50 | 87.50 | 89.25 | 93.13 | 92.50 | 1205.10 | 86.08 | 86 |
10 | XI IPA-B | NABELLA QISTHINA LAKSITA DEWI | 92.08 | 93.68 | 81.86 | 80.82 | 94.13 | 89.42 | 83.34 | 80.84 | 76.41 | 87.50 | 87.50 | 93.25 | 86.58 | 77.50 | 1204.91 | 86.07 | 86 |
11 | XI IPA-G | MUIZZUDDIN SHIDQI | 88.56 | 88.96 | 78.77 | 79.34 | 89.65 | 84.17 | 79.45 | 82.41 | 74.53 | 91.15 | 87.50 | 87.75 | 94.59 | 95.00 | 1201.83 | 85.85 | 86 |
12 | XI IPA-C | FADHIL MUHTADIN | 89.99 | 82.34 | 83.59 | 84.89 | 93.74 | 85.76 | 83.34 | 88.13 | 68.53 | 87.50 | 87.50 | 89.50 | 86.88 | 90.00 | 1201.69 | 85.84 | 86 |
13 | XI IPA-B | MARSYA CHRISTYANTI | 91.67 | 87.31 | 84.01 | 80.43 | 78.44 | 91.69 | 83.95 | 88.01 | 72.13 | 93.23 | 87.50 | 84.38 | 88.46 | 85.00 | 1196.21 | 85.44 | 85 |
14 | XI IPA-H | DWINTA ASTIARINI | 91.39 | 91.11 | 81.92 | 82.43 | 91.76 | 93.36 | 80.87 | 77.62 | 69.53 | 84.90 | 87.50 | 81.75 | 86.77 | 95.00 | 1195.91 | 85.42 | 85 |
15 | XI IPA-I | DANTI FILIADINI | 87.79 | 89.67 | 81.69 | 82.30 | 96.57 | 90.36 | 80.07 | 79.30 | 68.53 | 83.86 | 87.50 | 87.38 | 89.90 | 90.00 | 1194.92 | 85.35 | 85 |
16 | XI IPA-I | NUGROHO CHRISTIAN | 95.84 | 81.44 | 81.58 | 82.99 | 83.43 | 93.10 | 81.31 | 86.83 | 68.53 | 88.02 | 87.50 | 77.75 | 89.06 | 97.50 | 1194.88 | 85.35 | 85 |
17 | XI IPA-A | MILLATI SAMHA ARRASULI | 89.65 | 89.16 | 82.71 | 84.46 | 76.71 | 91.26 | 86.42 | 85.07 | 73.38 | 87.50 | 87.50 | 86.38 | 88.44 | 85.00 | 1193.64 | 85.26 | 85 |
18 | XI IPA-A | ADLINA ASFARA | 93.60 | 89.05 | 84.75 | 83.93 | 83.11 | 84.07 | 83.34 | 83.53 | 74.06 | 88.02 | 87.50 | 89.25 | 88.21 | 80.00 | 1192.42 | 85.17 | 85 |
19 | XI IPA-I | MUHAMMAD YUSRA FIRDAUS | 92.79 | 83.89 | 82.15 | 78.21 | 89.82 | 84.74 | 82.10 | 79.48 | 73.53 | 89.59 | 87.50 | 88.00 | 90.31 | 87.50 | 1189.61 | 84.97 | 85 |
20 | XI IPA-A | SANTO FREDDY | 91.67 | 89.67 | 80.61 | 78.65 | 96.20 | 92.59 | 83.34 | 82.45 | 73.69 | 90.11 | 87.50 | 86.00 | 77.09 | 80.00 | 1189.57 | 84.97 | 85 |
21 | XI IPA-D | JANE SERAFIN THEODORA LENGKONG | 86.11 | 88.16 | 82.91 | 81.21 | 88.54 | 87.53 | 79.63 | 82.03 | 72.91 | 87.50 | 87.50 | 91.38 | 86.56 | 87.50 | 1189.47 | 84.96 | 85 |
22 | XI IPA-C | HAMZAH | 94.18 | 83.89 | 77.41 | 77.95 | 85.64 | 92.35 | 80.87 | 87.97 | 72.03 | 84.38 | 87.50 | 86.88 | 87.94 | 90.00 | 1188.99 | 84.93 | 85 |
23 | XI IPA-D | NABILLA NUR ANISAH | 86.04 | 86.55 | 86.45 | 81.86 | 84.63 | 90.50 | 80.87 | 83.35 | 74.22 | 84.90 | 87.50 | 91.13 | 88.46 | 82.50 | 1188.96 | 84.93 | 85 |
24 | XI IPA-F | ADITYA RACHMAN | 92.21 | 86.26 | 84.24 | 82.41 | 81.42 | 88.11 | 76.55 | 78.23 | 68.53 | 92.71 | 87.50 | 94.25 | 87.09 | 87.50 | 1187.01 | 84.79 | 85 |
25 | XI IPA-H | GADISTYA NOVITRI ADINDA | 87.22 | 83.10 | 85.94 | 85.99 | 94.55 | 87.87 | 83.34 | 80.75 | 73.53 | 81.77 | 87.50 | 91.13 | 76.36 | 87.50 | 1186.55 | 84.75 | 85 |
26 | XI IPA-C | ASRIANA SYARIFA SEPTARI | 92.56 | 90.62 | 85.09 | 80.69 | 80.76 | 85.05 | 83.95 | 78.96 | 69.53 | 87.50 | 87.50 | 89.75 | 81.92 | 92.50 | 1186.38 | 84.74 | 85 |
27 | XI IPA-H | FERINDA PARTININGRUM LESTARI | 92.79 | 86.55 | 84.75 | 87.94 | 84.52 | 82.99 | 80.87 | 81.88 | 68.53 | 85.42 | 87.50 | 94.88 | 81.46 | 85.00 | 1185.08 | 84.65 | 85 |
28 | XI IPA-E | ANNISA APRILIA | 87.08 | 86.01 | 83.56 | 82.90 | 83.87 | 86.26 | 85.19 | 88.03 | 71.03 | 87.50 | 87.50 | 84.43 | 88.98 | 82.50 | 1184.84 | 84.63 | 85 |
29 | XI IPA-E | SAHAR SALIM S. ALATAS | 89.18 | 89.72 | 78.43 | 82.12 | 93.16 | 95.44 | 80.25 | 85.98 | 68.53 | 87.50 | 87.50 | 83.50 | 91.90 | 70.00 | 1183.21 | 84.52 | 85 |
30 | XI IPA-E | MULIA DESTINI | 85.00 | 87.75 | 85.26 | 83.93 | 88.16 | 83.43 | 79.02 | 86.04 | 77.03 | 84.90 | 87.50 | 89.50 | 84.48 | 80.00 | 1182.00 | 84.43 | 84 |
31 | XI IPA-B | INTAN PRATIWI | 88.83 | 89.62 | 82.12 | 79.00 | 82.47 | 86.75 | 79.63 | 84.52 | 74.85 | 84.90 | 87.50 | 86.63 | 90.02 | 85.00 | 1181.84 | 84.42 | 84 |
32 | XI IPA-G | ADINDA MEIDISA AKHMAD | 82.92 | 83.13 | 79.65 | 81.25 | 91.25 | 81.93 | 74.78 | 85.45 | 68.53 | 90.11 | 87.50 | 91.75 | 88.02 | 95.00 | 1181.27 | 84.38 | 84 |
33 | XI IPA-A | ARISKA DJAJANTIE | 83.13 | 85.05 | 83.16 | 83.42 | 81.17 | 86.33 | 83.34 | 85.69 | 73.75 | 87.50 | 86.25 | 87.00 | 85.00 | 90.00 | 1180.79 | 84.34 | 84 |
34 | XI IPA-C | TIZA ANNISA | 90.14 | 89.68 | 86.90 | 78.65 | 81.13 | 86.58 | 79.63 | 83.70 | 68.53 | 83.86 | 87.50 | 88.78 | 85.31 | 90.00 | 1180.39 | 84.31 | 84 |
35 | XI IPA-E | LARAS PUTRI PARAMARTA | 86.39 | 87.52 | 79.71 | 81.30 | 83.27 | 93.22 | 80.87 | 79.79 | 76.03 | 82.29 | 87.50 | 85.25 | 86.35 | 85.00 | 1174.49 | 83.89 | 84 |
36 | XI IPA-F | PUSPARANI | 91.06 | 82.81 | 83.90 | 78.33 | 84.69 | 80.71 | 78.40 | 80.99 | 73.53 | 87.50 | 87.50 | 79.25 | 92.71 | 92.50 | 1173.88 | 83.85 | 84 |
37 | XI IPA-A | DIANAWATY | 87.21 | 88.97 | 88.77 | 80.51 | 86.48 | 77.88 | 79.10 | 75.88 | 77.35 | 87.50 | 87.50 | 81.63 | 86.29 | 87.50 | 1172.57 | 83.76 | 84 |
38 | XI IPA-G | NADYA PRISCILYA BR. HUTAJULU | 94.79 | 84.75 | 81.86 | 80.21 | 87.72 | 85.68 | 78.84 | 80.14 | 69.53 | 87.50 | 87.50 | 83.00 | 80.94 | 90.00 | 1172.46 | 83.75 | 84 |
39 | XI IPA-F | RIFDA LUTHFI AFINA | 88.26 | 95.06 | 87.58 | 87.48 | 87.79 | 84.62 | 78.84 | 74.20 | 68.53 | 87.50 | 87.50 | 84.50 | 80.52 | 80.00 | 1172.38 | 83.74 | 84 |
40 | XI IPA-D | CHRISTY ABIGAIL WULANDARI | 90.63 | 83.44 | 80.22 | 82.86 | 75.44 | 83.29 | 84.57 | 80.65 | 76.03 | 91.15 | 87.50 | 85.75 | 80.73 | 90.00 | 1172.26 | 83.73 | 84 |
41 | XI IPA-D | MUHAMMAD AL'ATIQI | 91.39 | 76.71 | 77.61 | 83.03 | 78.38 | 99.29 | 76.98 | 80.88 | 69.63 | 87.50 | 87.50 | 95.75 | 81.90 | 85.00 | 1171.55 | 83.68 | 84 |
42 | XI IPA-D | ATIKAH FATHINAH | 87.90 | 90.57 | 77.61 | 79.69 | 92.20 | 87.96 | 76.55 | 82.90 | 74.47 | 82.29 | 87.50 | 87.25 | 84.48 | 80.00 | 1171.37 | 83.67 | 84 |
43 | XI IPA-A | MUHAMMAD ZAKY TIFANO | 91.03 | 91.88 | 82.00 | 79.34 | 81.20 | 87.18 | 84.57 | 78.50 | 75.88 | 87.50 | 87.50 | 77.50 | 86.56 | 80.00 | 1170.64 | 83.62 | 84 |
44 | XI IPA-A | CASSANDRA SARI DAMAYANTI | 90.22 | 80.80 | 84.33 | 80.85 | 81.42 | 85.60 | 77.78 | 81.38 | 77.66 | 90.11 | 87.50 | 82.00 | 85.25 | 85.00 | 1169.90 | 83.56 | 84 |
45 | XI IPA-A | DEA NATHANIA | 89.65 | 83.64 | 82.60 | 84.55 | 78.87 | 74.05 | 87.04 | 79.36 | 72.13 | 87.50 | 87.50 | 91.13 | 89.00 | 82.50 | 1169.52 | 83.54 | 84 |
46 | XI IPA-D | SHAFIRA ANINDYA | 87.73 | 87.41 | 80.16 | 83.38 | 84.98 | 86.55 | 79.63 | 76.20 | 74.38 | 91.15 | 87.50 | 88.00 | 84.60 | 77.50 | 1169.17 | 83.51 | 84 |
47 | XI IPA-H | LARAS SHAHTYANINGRUM | 89.06 | 83.51 | 81.41 | 84.43 | 85.47 | 89.16 | 79.63 | 79.14 | 72.03 | 84.90 | 87.50 | 97.13 | 78.65 | 75.00 | 1167.02 | 83.36 | 83 |
48 | XI IPA-I | KARINA ANINDITA | 93.25 | 80.28 | 80.97 | 80.51 | 91.57 | 86.52 | 78.84 | 78.69 | 69.53 | 83.86 | 87.50 | 85.13 | 89.27 | 80.00 | 1165.92 | 83.28 | 83 |
49 | XI IPA-E | NISRINA RAHMAH | 85.92 | 82.29 | 82.43 | 81.82 | 83.79 | 87.08 | 79.02 | 78.31 | 71.03 | 93.23 | 87.50 | 88.63 | 81.08 | 82.50 | 1164.63 | 83.19 | 83 |
50 | XI IPA-C | DIANA HEMASARI | 84.88 | 89.72 | 82.26 | 77.95 | 78.75 | 85.26 | 77.78 | 78.47 | 69.53 | 90.11 | 87.50 | 90.38 | 84.50 | 87.50 | 1164.59 | 83.19 | 83 |
51 | XI IPA-G | CHITA KALINDA NETANIA | 90.13 | 87.63 | 81.86 | 79.00 | 75.83 | 88.53 | 82.54 | 80.14 | 69.53 | 87.50 | 87.50 | 80.88 | 87.40 | 85.00 | 1163.47 | 83.11 | 83 |
52 | XI IPA-A | NELLY SURIAMAH | 87.57 | 83.33 | 79.25 | 78.30 | 85.23 | 80.28 | 85.19 | 79.52 | 72.91 | 83.86 | 87.50 | 82.63 | 87.86 | 90.00 | 1163.43 | 83.10 | 83 |
53 | XI IPA-I | IMMANUEL ROBINSON LOUDEWIJK | 90.63 | 79.17 | 79.90 | 84.67 | 86.74 | 88.06 | 77.60 | 78.14 | 68.53 | 92.71 | 87.50 | 84.25 | 80.00 | 85.00 | 1162.90 | 83.06 | 83 |
54 | XI IPA-F | MUTIARA RAMADHIANI | 89.32 | 85.49 | 82.54 | 79.13 | 82.28 | 86.50 | 76.55 | 76.73 | 71.03 | 87.50 | 87.50 | 86.00 | 83.44 | 87.50 | 1161.51 | 82.97 | 83 |
55 | XI IPA-D | IBRAHIM ABDDURRAHMAN | 90.83 | 81.53 | 82.60 | 83.08 | 86.97 | 91.94 | 79.63 | 79.38 | 70.31 | 90.11 | 87.50 | 71.25 | 81.35 | 85.00 | 1161.48 | 82.96 | 83 |
56 | XI IPA-G | GITA CHAIRIANA RAHMAYANTI | 91.51 | 88.81 | 85.09 | 80.07 | 77.92 | 80.12 | 77.78 | 73.27 | 73.53 | 87.50 | 87.50 | 85.75 | 87.50 | 85.00 | 1161.35 | 82.95 | 83 |
57 | XI IPA-I | RADITYA YUDHA PRAWIRA | 89.43 | 73.98 | 79.56 | 83.25 | 88.54 | 92.95 | 82.10 | 82.03 | 71.03 | 92.71 | 87.50 | 78.50 | 84.17 | 75.00 | 1160.75 | 82.91 | 83 |
58 | XI IPA-A | MUHAMMAD AFIF AL HAWARI | 91.61 | 91.06 | 81.47 | 80.91 | 79.71 | 90.35 | 77.78 | 84.42 | 75.47 | 87.50 | 86.25 | 75.00 | 82.65 | 75.00 | 1159.18 | 82.80 | 83 |
59 | XI IPA-H | BELLA YUNITA | 80.71 | 81.44 | 85.37 | 80.64 | 86.55 | 82.38 | 77.78 | 87.23 | 73.53 | 84.38 | 87.50 | 92.75 | 80.94 | 77.50 | 1158.70 | 82.76 | 83 |
60 | XI IPA-B | IRENE RAMADHANI PUTRI | 91.26 | 90.71 | 80.61 | 80.64 | 76.09 | 86.49 | 80.87 | 76.32 | 72.75 | 87.50 | 87.50 | 84.50 | 87.92 | 75.00 | 1158.16 | 82.73 | 83 |
61 | XI IPA-A | EKA PUTRI IRIANTI | 87.43 | 84.75 | 81.00 | 82.43 | 73.75 | 84.72 | 79.10 | 74.38 | 71.10 | 87.50 | 87.50 | 92.75 | 76.56 | 95.00 | 1157.97 | 82.71 | 83 |
62 | XI IPA-A | PRAMUDITA HANUM ANDARISTI | 78.82 | 79.47 | 78.01 | 84.38 | 77.80 | 87.69 | 85.19 | 80.89 | 72.75 | 93.58 | 87.50 | 87.63 | 83.88 | 80.00 | 1157.59 | 82.69 | 83 |
63 | XI IPA-E | KARINA NURIZKY | 93.25 | 84.98 | 83.62 | 78.78 | 88.25 | 81.06 | 81.49 | 77.65 | 71.03 | 87.50 | 87.50 | 81.50 | 80.52 | 80.00 | 1157.13 | 82.65 | 83 |
64 | XI IPA-H | ALESSANDRA SYUKRIKA | 82.78 | 84.72 | 81.80 | 81.95 | 79.31 | 80.36 | 79.27 | 80.07 | 68.53 | 91.15 | 87.50 | 84.88 | 84.17 | 90.00 | 1156.49 | 82.61 | 83 |
65 | XI IPA-D | ALIMA MAWAR TASNIMA | 82.90 | 76.46 | 82.20 | 78.35 | 83.47 | 82.28 | 76.98 | 80.09 | 79.00 | 87.50 | 87.50 | 80.25 | 83.13 | 95.00 | 1155.11 | 82.51 | 83 |
66 | XI IPA-I | DETTI FAHMIASYARI | 88.83 | 86.55 | 84.22 | 83.21 | 82.34 | 78.71 | 80.87 | 78.46 | 68.53 | 86.98 | 87.50 | 82.00 | 86.67 | 80.00 | 1154.87 | 82.49 | 82 |
67 | XI IPA-I | OCTY EDRIANA WULANDARI | 91.67 | 80.97 | 82.43 | 78.65 | 95.16 | 87.12 | 77.60 | 82.73 | 68.53 | 81.77 | 87.50 | 66.88 | 85.73 | 87.50 | 1154.24 | 82.45 | 82 |
68 | XI IPA-A | SYIKI | 91.03 | 84.30 | 87.44 | 79.82 | 86.24 | 85.08 | 79.01 | 82.02 | 78.69 | 84.90 | 87.50 | 79.63 | 77.60 | 70.00 | 1153.26 | 82.38 | 82 |
69 | XI IPA-E | ANDRE KEVIN | 89.58 | 77.53 | 77.67 | 82.47 | 87.13 | 90.34 | 73.28 | 86.94 | 69.53 | 87.50 | 87.50 | 74.02 | 82.12 | 87.50 | 1153.11 | 82.37 | 82 |
70 | XI IPA-B | RIDWAN MUHAMMAD | 88.47 | 87.26 | 78.74 | 81.25 | 90.57 | 86.55 | 79.63 | 88.19 | 72.91 | 85.42 | 87.50 | 76.99 | 79.19 | 70.00 | 1152.67 | 82.33 | 82 |
71 | XI IPA-D | RISMA SAFITRI | 89.31 | 79.08 | 80.90 | 78.13 | 78.15 | 86.10 | 77.78 | 78.76 | 81.10 | 85.42 | 87.50 | 85.13 | 81.35 | 82.50 | 1151.21 | 82.23 | 82 |
72 | XI IPA-F | RANDY HASUDUNGAN | 90.63 | 83.40 | 83.39 | 80.70 | 80.48 | 84.51 | 75.93 | 75.16 | 68.53 | 87.50 | 87.50 | 82.00 | 88.86 | 82.50 | 1151.09 | 82.22 | 82 |
73 | XI IPA-C | GRACE RISKA | 86.81 | 84.75 | 80.30 | 82.24 | 63.28 | 80.38 | 79.01 | 80.48 | 68.53 | 87.50 | 87.50 | 88.00 | 89.31 | 92.50 | 1150.59 | 82.19 | 82 |
74 | XI IPA-A | INAYATI ULIN NA'MAH | 92.90 | 88.34 | 78.86 | 82.12 | 77.18 | 82.66 | 77.25 | 74.81 | 71.10 | 87.50 | 86.25 | 86.75 | 82.08 | 82.50 | 1150.30 | 82.16 | 82 |
75 | XI IPA-E | MOCHAMMAD ARIEF | 89.29 | 82.46 | 81.07 | 82.17 | 87.27 | 89.84 | 73.90 | 85.27 | 68.53 | 84.38 | 87.50 | 75.27 | 85.85 | 77.50 | 1150.30 | 82.16 | 82 |
76 | XI IPA-B | DITA SASRI PRIMAVIRI | 83.35 | 86.57 | 79.37 | 80.20 | 87.46 | 84.27 | 79.63 | 76.22 | 72.44 | 87.50 | 87.50 | 77.50 | 82.08 | 85.00 | 1149.09 | 82.08 | 82 |
77 | XI IPA-H | NI MADE HERMIYANTI | 77.21 | 85.14 | 79.73 | 75.79 | 81.27 | 94.22 | 80.07 | 83.94 | 69.53 | 87.50 | 87.50 | 78.75 | 85.84 | 82.50 | 1148.99 | 82.07 | 82 |
78 | XI IPA-F | MUHAMMAD FIKRI | 86.40 | 76.82 | 80.56 | 85.62 | 89.67 | 87.49 | 76.98 | 78.92 | 68.53 | 93.58 | 87.50 | 74.00 | 85.11 | 77.50 | 1148.68 | 82.05 | 82 |
79 | XI IPA-H | SITI FATIMAH | 90.76 | 82.70 | 80.50 | 78.31 | 76.58 | 83.92 | 77.60 | 79.23 | 72.03 | 87.50 | 87.50 | 80.38 | 80.74 | 90.00 | 1147.75 | 81.98 | 82 |
80 | XI IPA-A | ADETYA RAHMA DINNI | 91.51 | 89.34 | 79.37 | 81.50 | 80.07 | 88.28 | 81.48 | 75.51 | 69.63 | 81.25 | 86.25 | 85.25 | 80.42 | 77.50 | 1147.36 | 81.95 | 82 |
81 | XI IPA-F | TRIANDHIKA ANJANI | 83.47 | 83.27 | 81.01 | 86.35 | 83.26 | 71.70 | 76.81 | 75.31 | 69.53 | 82.29 | 87.50 | 91.13 | 88.13 | 87.50 | 1147.26 | 81.95 | 82 |
82 | XI IPA-F | NIKITA NUR PERTIWI | 85.92 | 84.85 | 77.21 | 83.98 | 87.70 | 79.26 | 77.60 | 68.48 | 68.53 | 84.90 | 87.50 | 88.38 | 84.80 | 87.50 | 1146.61 | 81.90 | 82 |
83 | XI IPA-E | ANDIKA CHAKTIAJI ZULFIQAR | 81.60 | 83.78 | 80.50 | 83.25 | 75.09 | 82.62 | 79.01 | 89.77 | 69.53 | 84.38 | 87.50 | 76.50 | 85.54 | 87.50 | 1146.57 | 81.90 | 82 |
84 | XI IPA-E | ANDITA RAHMI FARADINA | 93.49 | 86.26 | 78.46 | 82.12 | 75.65 | 84.30 | 74.08 | 77.72 | 68.53 | 81.77 | 87.50 | 82.88 | 83.79 | 90.00 | 1146.55 | 81.90 | 82 |
85 | XI IPA-D | SITI TIA YUSRINA KHAIRANA | 86.25 | 79.72 | 82.71 | 83.38 | 76.92 | 80.35 | 78.84 | 74.31 | 71.19 | 87.50 | 87.50 | 79.88 | 82.73 | 95.00 | 1146.28 | 81.88 | 82 |
86 | XI IPA-B | NAILA RAHMANIA | 83.13 | 78.53 | 83.81 | 85.89 | 77.99 | 86.18 | 77.78 | 75.73 | 71.35 | 87.50 | 87.50 | 90.88 | 84.48 | 75.00 | 1145.75 | 81.84 | 82 |
87 | XI IPA-A | DYASTRID RIZCA RUMAYANG | 86.06 | 84.21 | 83.39 | 81.95 | 77.35 | 82.25 | 80.87 | 78.13 | 69.94 | 86.98 | 87.50 | 84.13 | 82.60 | 80.00 | 1145.36 | 81.81 | 82 |
88 | XI IPA-H | DINA STEPHANIE ANASTASYA | 96.88 | 87.80 | 81.24 | 83.65 | 82.29 | 75.46 | 77.16 | 73.57 | 68.53 | 87.50 | 87.50 | 72.25 | 82.92 | 87.50 | 1144.25 | 81.73 | 82 |
89 | XI IPA-I | GINA ALFA DAMAIYANTI NAINGGOLAN | 92.71 | 80.79 | 79.90 | 79.39 | 76.71 | 79.04 | 78.04 | 80.37 | 68.53 | 92.71 | 87.50 | 84.88 | 88.65 | 75.00 | 1144.22 | 81.73 | 82 |
90 | XI IPA-A | YEHEZKIEL CHRISBY GULO | 92.71 | 79.34 | 79.03 | 82.25 | 70.62 | 79.76 | 77.78 | 77.83 | 66.81 | 90.11 | 87.50 | 86.75 | 82.65 | 90.00 | 1143.14 | 81.65 | 82 |
91 | XI IPA-B | LORENZ RULLYNA GINTING SOEKA | 92.71 | 85.09 | 81.46 | 79.34 | 82.92 | 78.31 | 72.84 | 72.83 | 84.06 | 90.11 | 87.50 | 81.00 | 84.69 | 70.00 | 1142.86 | 81.63 | 82 |
92 | XI IPA-E | TIKA AJENG NURUL FITRI | 88.47 | 82.95 | 79.14 | 83.28 | 75.56 | 78.51 | 74.70 | 80.12 | 68.53 | 82.29 | 87.50 | 86.88 | 84.81 | 90.00 | 1142.74 | 81.62 | 82 |
93 | XI IPA-D | DEWI APRIYANI | 81.94 | 86.55 | 84.15 | 81.73 | 66.26 | 73.82 | 83.77 | 78.14 | 74.06 | 87.50 | 87.50 | 83.63 | 83.17 | 90.00 | 1142.22 | 81.59 | 82 |
94 | XI IPA-B | PUTI ANGGUN SARI | 89.29 | 83.60 | 82.31 | 78.35 | 82.56 | 79.87 | 76.55 | 75.03 | 73.75 | 86.98 | 87.50 | 89.88 | 84.00 | 72.50 | 1142.17 | 81.58 | 82 |
95 | XI IPA-B | RADITYA RASYAD | 92.08 | 83.27 | 81.92 | 81.11 | 92.17 | 82.02 | 74.08 | 74.14 | 69.78 | 87.50 | 87.50 | 82.88 | 76.04 | 77.50 | 1141.99 | 81.57 | 82 |
96 | XI IPA-D | AGHNIA YOVITARISYA | 84.65 | 92.22 | 79.57 | 80.51 | 77.83 | 84.68 | 82.10 | 77.75 | 69.31 | 84.90 | 87.50 | 87.00 | 78.69 | 75.00 | 1141.71 | 81.55 | 82 |
97 | XI IPA-E | BERNADETTE ARTHA ULI BEATRIX | 83.68 | 84.85 | 77.95 | 77.35 | 92.14 | 79.04 | 75.93 | 77.81 | 68.53 | 93.23 | 87.50 | 78.38 | 85.31 | 80.00 | 1141.70 | 81.55 | 82 |
98 | XI IPA-I | CHELSEA CHOIRIYAH CAHYANDARI | 88.25 | 86.45 | 80.73 | 80.50 | 75.83 | 82.31 | 78.04 | 81.86 | 68.53 | 92.71 | 87.50 | 78.50 | 79.48 | 80.00 | 1140.69 | 81.48 | 81 |
99 | XI IPA-F | DERY HEFIMAPUTRI | 91.96 | 79.25 | 81.01 | 80.91 | 77.76 | 78.13 | 78.84 | 78.57 | 68.53 | 85.42 | 87.50 | 90.38 | 79.59 | 82.50 | 1140.35 | 81.45 | 81 |
100 | XI IPA-B | ERICKA RIZKY KEUMALA DEWI | 80.42 | 90.45 | 81.72 | 79.11 | 70.23 | 85.36 | 76.55 | 77.74 | 82.13 | 90.63 | 87.50 | 77.57 | 85.56 | 75.00 | 1139.97 | 81.43 | 81 |
blog ini dipersembahkan untuk almamater tercinta, sebagai media informasi atau pun jalinan persahabatan dengan semua siswa,orang tua, alumni atau masyarakat luas.... dari alumni SMA Negeri 8 Jakarta angkatan 1988, wangsa jaya
Tuesday, December 30, 2008
Peringkat siswa kelas XI IPA, 100 siswa teratas
Subscribe to:
Post Comments (Atom)
5 comments:
kelas XII belum ya gan??
saya tunggu minggu ini. kebijakan sekolah.
ini udah bener semua pak?
kelas X nya dong pak hehe
KELAS X DONG PAK!
Post a Comment