Aga | PPKn | B. Ind | B. Ing | Mat | Sej | Geo | Eko | Sos | Seni | Penj | Jer | Tik | Sine | Jum | Rataan | ||
3A13013 | CHAERUNISSA | 91 | 94 | 82 | 79 | 95 | 77 | 89 | 88 | 81 | 89 | 86 | 80 | 80 | 90 | 1200 | 85.68 |
3A12012 | BINAR SARI SURYANDARI | 90 | 84 | 79 | 88 | 93 | 67 | 91 | 84 | 89 | 86 | 86 | 88 | 86 | 88 | 1198 | 85.58 |
3A14014 | CHELPIRA INTAN PERMATASARI | 93 | 86 | 85 | 78 | 91 | 73 | 94 | 83 | 86 | 89 | 86 | 87 | 82 | 80 | 1192 | 85.15 |
3A10010 | ASTI NAFIA NURYANA | 86 | 83 | 78 | 85 | 82 | 69 | 86 | 79 | 82 | 89 | 86 | 87 | 77 | 80 | 1150 | 82.12 |
3A32032 | MUHAMMAD GHAZZIAN AFIF | 84 | 79 | 76 | 80 | 90 | 74 | 91 | 86 | 87 | 89 | 86 | 72 | 80 | 73 | 1147 | 81.95 |
3A16016 | DEILIKA CHAIRINA HARYADI | 79 | 75 | 76 | 79 | 85 | 66 | 90 | 77 | 85 | 85 | 86 | 77 | 80 | 95 | 1137 | 81.20 |
3A22022 | ERWIN WICAKSANA | 82 | 83 | 76 | 89 | 93 | 68 | 77 | 76 | 77 | 89 | 86 | 76 | 86 | 70 | 1128 | 80.60 |
3A26026 | I GUSTI NGURAH DHARMADHIKA WISESA | 82 | 91 | 78 | 78 | 78 | 77 | 85 | 79 | 79 | 83 | 86 | 78 | 80 | 70 | 1123 | 80.19 |
3A01001 | ADERY ARDHAN SAPUTRO | 84 | 81 | 78 | 77 | 74 | 73 | 84 | 82 | 75 | 86 | 86 | 79 | 82 | 80 | 1122 | 80.12 |
3A15015 | CORNELIA ARYANTI | 83 | 85 | 82 | 75 | 75 | 70 | 84 | 73 | 76 | 88 | 86 | 79 | 78 | 83 | 1117 | 79.79 |
3A06006 | ANDHIKA PRANAHADI | 81 | 78 | 79 | 79 | 90 | 68 | 82 | 76 | 75 | 88 | 86 | 80 | 79 | 75 | 1115 | 79.68 |
3A29029 | LUNA PUSPITA | 85 | 79 | 77 | 81 | 94 | 67 | 79 | 75 | 83 | 90 | 86 | 74 | 75 | 70 | 1115 | 79.64 |
3A04004 | AMANDA CHRYSANTI | 80 | 86 | 82 | 74 | 91 | 68 | 73 | 75 | 84 | 89 | 86 | 76 | 79 | 70 | 1113 | 79.50 |
3A27027 | INTAN AYU OCTAVIANI | 85 | 83 | 76 | 79 | 73 | 66 | 84 | 70 | 83 | 91 | 86 | 87 | 75 | 70 | 1109 | 79.25 |
3A35035 | NUTFAHEDI SATRIA PRAMONO | 75 | 86 | 76 | 81 | 84 | 66 | 77 | 74 | 81 | 88 | 86 | 76 | 82 | 75 | 1108 | 79.14 |
3A18018 | DITTA RESTI SETIONINGTIAS | 76 | 86 | 76 | 74 | 86 | 67 | 78 | 76 | 82 | 84 | 86 | 68 | 77 | 80 | 1097 | 78.38 |
3A09009 | APRIA IVONI SUCI | 78 | 86 | 78 | 75 | 87 | 67 | 80 | 75 | 84 | 90 | 86 | 66 | 73 | 70 | 1096 | 78.31 |
3A28028 | JUNI RISKI AMELIA | 79 | 80 | 78 | 79 | 77 | 65 | 75 | 74 | 85 | 88 | 86 | 69 | 77 | 75 | 1088 | 77.69 |
3A33033 | NADIA VARICA ALISYAHBANA | 78 | 80 | 78 | 77 | 89 | 66 | 78 | 72 | 75 | 88 | 86 | 65 | 77 | 78 | 1086 | 77.59 |
3A40040 | WULAN NINGRUM KUSUMA | 77 | 87 | 77 | 75 | 79 | 67 | 83 | 79 | 75 | 83 | 86 | 72 | 76 | 70 | 1086 | 77.55 |
3A39039 | SITI ARIFAH | 77 | 75 | 76 | 79 | 78 | 68 | 77 | 71 | 76 | 88 | 86 | 77 | 85 | 70 | 1083 | 77.36 |
3A30030 | MARCHELI FITRIA | 73 | 86 | 77 | 78 | 75 | 67 | 75 | 78 | 77 | 86 | 86 | 75 | 78 | 70 | 1081 | 77.23 |
3A03003 | AHMAD IDHAM | 82 | 82 | 76 | 79 | 75 | 60 | 62 | 73 | 76 | 88 | 86 | 78 | 82 | 80 | 1080 | 77.15 |
3A31031 | MUHAMMAD ALFA HAEKAL SASONO | 77 | 75 | 76 | 81 | 80 | 66 | 72 | 73 | 84 | 82 | 86 | 75 | 77 | 75 | 1080 | 77.12 |
3A36036 | PERMATA DYAH PUTRI | 76 | 73 | 78 | 75 | 81 | 67 | 74 | 74 | 79 | 91 | 86 | 78 | 75 | 70 | 1078 | 77.02 |
3A21021 | ERIKA SARASWATI | 77 | 82 | 78 | 84 | 67 | 66 | 77 | 76 | 78 | 85 | 86 | 76 | 75 | 70 | 1078 | 77.00 |
3A37037 | PRAMESWARI ARYANDA PUTRI | 75 | 79 | 77 | 80 | 66 | 68 | 79 | 72 | 84 | 86 | 86 | 76 | 77 | 70 | 1075 | 76.76 |
3A38038 | RHEZA ARIFTHA GENTHA | 75 | 78 | 76 | 80 | 77 | 64 | 74 | 76 | 82 | 83 | 86 | 76 | 76 | 70 | 1073 | 76.64 |
3A24024 | FITRI PARAMITA | 77 | 75 | 76 | 81 | 78 | 70 | 76 | 73 | 74 | 87 | 86 | 71 | 78 | 70 | 1072 | 76.54 |
3A08008 | ANGGI ANDRIANISARI SARI | 82 | 72 | 79 | 77 | 78 | 68 | 75 | 73 | 77 | 86 | 86 | 69 | 76 | 70 | 1069 | 76.38 |
3A19019 | DUBES VALENTINO | 91 | 72 | 78 | 75 | 69 | 67 | 73 | 72 | 75 | 85 | 86 | 76 | 77 | 70 | 1066 | 76.15 |
3A17017 | DIAH KANIA DEWI | 80 | 81 | 78 | 78 | 76 | 64 | 74 | 73 | 76 | 85 | 86 | 61 | 73 | 80 | 1066 | 76.14 |
3A20020 | ELIZABETH PRISKA TANIA | 92 | 74 | 76 | 79 | 72 | 60 | 76 | 71 | 73 | 84 | 86 | 71 | 79 | 70 | 1062 | 75.87 |
3A05005 | AMIRA SYADZA | 85 | 76 | 76 | 80 | 64 | 66 | 70 | 73 | 80 | 84 | 86 | 72 | 76 | 70 | 1059 | 75.67 |
3A23023 | FADHLILLAH DALI PUTRA | 75 | 76 | 77 | 83 | 66 | 68 | 71 | 72 | 78 | 86 | 86 | 73 | 77 | 70 | 1059 | 75.63 |
3A34034 | NADYA YUNITA | 76 | 71 | 76 | 80 | 67 | 63 | 80 | 76 | 76 | 86 | 86 | 72 | 77 | 70 | 1058 | 75.55 |
3A02002 | ADITYA NUR RAHMAN | 79 | 74 | 77 | 68 | 84 | 75 | 67 | 72 | 76 | 84 | 86 | 74 | 73 | 68 | 1057 | 75.52 |
3A25025 | GAYANTI SATUTI ANDRIATI | 78 | 78 | 76 | 77 | 61 | 68 | 74 | 72 | 80 | 91 | 86 | 73 | 74 | 70 | 1057 | 75.49 |
3A07007 | ANDRIANI MAUDIA SHAHRANI | 79 | 74 | 79 | 74 | 58 | 68 | 71 | 72 | 83 | 86 | 86 | 72 | 75 | 78 | 1056 | 75.43 |
3A11011 | BELINA RACHMAWATI | 79 | 80 | 78 | 75 | 64 | 68 | 73 | 75 | 75 | 86 | 86 | 67 | 76 | 70 | 1054 | 75.29 |
blog ini dipersembahkan untuk almamater tercinta, sebagai media informasi atau pun jalinan persahabatan dengan semua siswa,orang tua, alumni atau masyarakat luas.... dari alumni SMA Negeri 8 Jakarta angkatan 1988, wangsa jaya
Tuesday, December 30, 2008
Peringkat siswa kelas XI IPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment